
What Are The Average Weather Conditions For Grandma’s Marathon? Full Weather History
People who live in the Twin Ports area know that the weather can vary greatly, no matter the season. We can thank geography, topography, and Lake Superior for the huge differences in weather that often occur from day to day.
Over the years, race day has seen subfreezing temperatures, sweltering heat, storms, fog, rain, sun, and wildfire smoke. With a nearly 50-year history, you're bound to see a lot of different conditions in this part of the world!
In this area full of unpredictable weather, what are the average conditions for Grandma's Marathon?
Amazingly, there is a bit of a trend.
According to historical data reported by marathon officials, the "average" marathon day weather is mostly clear with a low of 51 degrees and a high of 70 degrees. More often than not, there have been clear conditions and generally favorable temperatures for running, which is one of the things that makes this race so popular.
There have been extremes, though, too!
The coldest marathon conditions on record were in 1992, when 31 degrees was recorded as the low temperature, warming up to only 52 degrees. Yep, that's cold enough for snow (but thankfully it didn't actually snow).
The warmest marathon day weather, on the other hand, is a little more complicated. The warmest low temperature was 65 degrees in 2006, while the hottest daytime high temperature was in 1995, when it warmed up to 93 degrees during the day.
Here is a full breakdown of the historical weather conditions, as reported by Grandma's Marathon:
Grandma's Marathon Historical Weather Conditions
Year | Date | Low Temp (°F) | High Temp (°F) | Conditions |
1977 | June 25 | 53 | 80 | Clear, hot |
1978 | June 24 | 53 | 75 | Cloudy |
1979 | June 23 | 41 | 61 | Cloudy |
1980 | June 21 | 56 | 79 | Cloudy, hot, intermittent showers |
1981 | June 20 | 52 | 63 | Cloudy, fog |
1982 | June 19 | 44 | 61 | Cloudy, light rain |
1983 | June 11 | 52 | 81 | Clear, hot |
1984 | June 16 | 48 | 65 | Cloudy, dense fog, mist |
1985 | June 15 | 48 | 66 | Cloudy |
1986 | June 21 | 47 | 85 | Cloudy, hot |
1987 | June 20 | 60 | 71 | Sunny |
1988 | June 11 | 57 | 84 | Sunny, hot |
1989 | June 17 | 43 | 78 | Clear |
1990 | June 23 | 52 | 76 | Clear |
1991 | June 22 | 40 | 65 | Clear |
1992 | June 20 | 31 | 52 | Partly cloudy, chilly |
1993 | June 19 | 50 | 57 | Cloudy |
1994 | June 18 | 50 | 75 | Clear |
1995 | June 17 | 60 | 93 | Clear, hot |
1996 | June 22 | 51 | 63 | Mostly clear |
1997 | June 21 | 55 | 78 | Clear |
1998 | June 20 | 55 | 75 | Foggy early, light rain at start |
1999 | June 19 | 52 | 64 | Cloudy |
2000 | June 17 | 37 | 64 | Clear |
2001 | June 16 | 48 | 69 | Clear |
2002 | June 22 | 53 | 70 | Cloudy, cool, rain at start |
2003 | June 21 | 55 | 77 | Clear |
2004 | June 19 | 45 | 58 | Clear |
2005 | June 18 | 48 | 70 | Clear |
2006 | June 17 | 65 | 77 | Hazy, humid |
2007 | June 16 | 61 | 78 | Clear, humid |
2008 | June 21 | 53 | 74 | Partly cloudy |
2009 | June 20 | 62 | 83 | Sunny, hot |
2010 | June 19 | 59 | 68 | Partly cloudy |
2011 | June 18 | 50 | 63 | Cloudy, windy |
2012 | June 16 | 58 | 72 | Cloudy, windy |
2013 | June 22 | 55 | 63 | Foggy, mist |
2014 | June 21 | 48 | 69 | Foggy, mist |
2015 | June 20 | 58 | 73 | Foggy, mist |
2016 | June 18 | 62 | 83 | Sunny, hot |
2017 | June 17 | 57 | 74 | Cloudy |
2018 | June 16 | 53 | 74 | Cloudy, cool, rain at start |
2019 | June 22 | 50 | 73 | Clear, windy |
2020 | n/a | n/a | n/a | Virtual race (COVID-19) |
2021 | June 19 | 52 | 69 | Cool, increasing clouds |
2022 | June 18 | 47 | 62 | Clear AM, mostly cloudy PM |
2023 | June 17 | 50 | 77 | Cool AM, warmer PM |
2024 | June 22 | 49 | 60 | Cool, windy, early AM drizzle, PM rain |
13 Thoughts Runners Experience When Out On A Run
More From 106.5 The FAN





